Material Specifications
+ Duroplast VE+UP+GF Carbon Black Reinforced Formula
+ Rustproof – Fireproof and self-extinguishing Halogen-free,
+ RoHS directive compliant,
+ Excellent corrosion resistance, high mechanical and thermal properties
+ Service life up to 50 years.
Standard: DIN 2501 Part 1
Pressure Class: PN 6, PN 10 and PN 16
Connection Class: ISO – DIN – BS
Specific Gravity | ASTM D-792,DIN 53479 | 1,85-2,00 G/ cm3 |
Glassification Temperature | DIN 53462 | < 200 ℃ |
Bending Strength | DIN EN ISO 178 | < 100 N/mm2 |
Impact Resistance | DIN EN ISO 179 | 25 – 30 kj/m2 |
Operating Temperature | Teğetsel Gerilme | -40 ℃ + 130 ℃ |
Tensile Strength | Eksensel Gerilme | 80 – 360N/mm2 |
Surface Resistance | DIN IEC 60093 | ‘80 – 200 N/mm2 |
Fire Resistance | UL 94 | ‘1014 cm |
Hot Rod Combustion Experiment | DIN EN 60695 | V0 ‘960 ℃ |
Average Coefficient of Thermal Expansion | EN 14617-11 | 20-30 x 10-6 1 / K |
Water Absorption | DIN EN ISO 62 | < 0,2% (<25mg) |
The above values are obtained from samples conforming to the relevant material standards and are for informative purposes only.